AGMA Areas & Committees
AGMA is a national union, without a system of locals. Nine Membership Areas create structure for member connection across different companies and a pathway to broad member engagement with our union.
Many Areas have an Area Executive Committee and an Area Chair. A member’s Area is determined by their primary address on record at AGMA. In some cases where an Artist lives in one Area but perhaps has the majority of employment in another Area, that Artist may designate a different Area.
Questions?
- Email membership@musicalartists.org or
- Contact your AGMA staff representative.
Rosters were revised on December 21, 2025.
Mid & South Atlantic Area
- Delaware (ZIP CODES 19701-19980)
- Florida (ZIP CODES 32004-34997)
- Georgia (ZIP CODES 30002-31909)
- Maryland (ZIP CODES 20601-21930)
- North Carolina (ZIP CODES 27006-28909)
- South Carolina (ZIP CODES 29001-29945)
- Virginia (ZIP CODES 20105-24657)
- Washington D.C. (ZIP CODES 20001-20375)
- West Virginia (ZIP CODES 24701-26886)
AGMA Staff Liaison: Joshua Hong
| Name | Seat | Term End |
|---|---|---|
| Alexandra Christoforakis | Chorister (At-Large) | 2027 |
| Lisae C Jordan | Dancer (Washington National Opera) | 2027 |
| Robin McGinness | Soloist | 2027 |
| Andrew Sauvageau | Chorister (At-Large) | 2027 |
| Open Seat | Chorister (At-Large) | 2027 |
| Open Seat | Chorister (At-Large) | 2027 |
| Open Seat | Chorister (At-Large) | 2027 |
| Open Seat | Chorister (Florida Grand Opera) | 2027 |
| Open Seat | Choreographer and their associates | 2027 |
| Open Seat | Dancer (Atlanta Ballet) | 2027 |
| Open Seat | Dancer (Sarasota Ballet) | 2027 |
| Open Seat | Dancer (Washington Ballet) | 2027 |
| Open Seat | Dancer (At-Large) | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Stage Director | 2027 |
| Open Seat | Stage Manager | 2027 |
Midwest Area
- Illinois (ZIP CODES 60001-62999)
- Indiana (ZIP CODES 46001-47997)
- Iowa (ZIP CODES 50001-52809)
- Kansas (ZIP CODES 66002-67954)
- Kentucky (ZIP CODES 40003-42788)
- Michigan (ZIP CODES 48001-49971)
- Minnesota (ZIP CODES 55001-56763)
- Missouri (ZIP CODES 63001-65810)
- Nebraska (ZIP CODES 68001-69367)
- North Dakota (ZIP CODES 58001-58856)
- Ohio (ZIP CODES 43001-45899)
- South Dakota (ZIP CODES 57000-57795)
- Wisconsin (ZIP CODES 53001-54986)
AGMA Staff Liaison: James Odom
| Name | Seat | Term End |
|---|---|---|
| William Combs | Chorister | 2027 |
| Matthew Scrivner | Chorister | 2027 |
| Ellen Graham | Chorister | 2027 |
| Daniel Boughton | Staff Performer / Actor | 2027 |
| Open Seat | Choreographer or their associate | 2027 |
| Open Seat | Chorister | 2027 |
| Open Seat | Chorister | 2027 |
| Open Seat | Chorister | 2027 |
| Open Seat | Dancer | 2027 |
| Open Seat | Dancer | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Stage Director | 2027 |
| Open Seat | Stage Manager | 2027 |
New England Area
- Maine (ZIP CODES 03901-04992)
- Massachusetts (ZIP CODES 01001-02791)
- New Hampshire (ZIP CODES 03031-03897)
- Rhode Island (ZIP CODES 02804-02921)
- Vermont (ZIP CODES 05001-05907)
AGMA Staff Liaison: Cydney Bronstein
| Name | Seat | Term End |
|---|---|---|
| Angela Yam | Soloist | 2027 |
| Alexander Davis | Dancer | 2027 |
| Graham Johns | Dancer | 2027 |
| Open Seat | Choreographer or their associate | 2027 |
| Open Seat | Chorister | 2027 |
| Open Seat | Chorister | 2027 |
| Open Seat | Dancer | 2027 |
| Open Seat | Dancer | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Stage Director | 2027 |
| Open Seat | Stage Manager | 2027 |
New York Area
- Connecticut (ZIP CODES 06001-06910)
- Northern New Jersey (ZIP CODES 07001-07999 & 08500-08906)
- New York (ZIP CODES 06390-14905)
The New York Area also covers any locations outside of the United States.
AGMA Staff Liaisons: Annie Hollister and Martha Kinsella
| Name | Seat | Term End |
|---|---|---|
| Kim Araki | Dancer | 2027 |
| Sarah Cecilia Bukowski | Dancer | 2027 |
| Dustin Z West | Stage Manager | 2027 |
| Elisabeth Kotzakidou Pace | Chorister | 2027 |
| Vincent Graña | Chorister | 2027 |
| Hannah Madeleine Goodman | Soloist | 2027 |
| Open Seat | Choreographer or their associate | 2027 |
| Open Seat | Choreographer or their associate | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Stage Director | 2027 |
| Open Seat | Stage Director | 2027 |
| Open Seat | Stage Manager | 2027 |
Northwest Area
- Alaska (ZIP CODES 99501-99950)
- Idaho (ZIP CODES 83201-83876)
- Montana (ZIP CODES 59001-59937)
- Oregon (ZIP CODES 97001-97920)
- Washington (ZIP CODES 98001-99403)
- Wyoming (ZIP CODES 82001-83128)
AGMA Staff Liaison: Anna Peabody
| Name | Area | Term End |
|---|---|---|
| Craig Grayson | Chorister (Seattle Opera) | 2027 |
| Lindsey Rae Johnson | Chorister (Portland Opera) | 2027 |
| Timothy Lafolette | Chorister (Portland Opera) | 2027 |
| George Marshall Scott | Chorister (At-Large) | 2027 |
| Michael Monnikendam | Chorister (Seattle Opera) | 2027 |
| Open Seat | Choreographer or their associate | 2027 |
| Open Seat | Chorister (Portland Opera) | 2027 |
| Open Seat | Chorister (Portland Opera) | 2027 |
| Open Seat | Chorister (Seattle Opera) | 2027 |
| Open Seat | Dancer (Pacific Northwest Ballet) | 2027 |
| Open Seat | Dancer (Pacific Northwest Ballet) | 2027 |
| Open Seat | Dancer (Oregon Ballet Theatre) | 2027 |
| Open Seat | Dancer (Oregon Ballet Theatre) | 2027 |
| Open Seat | Dancer (Ballet Idaho) | 2027 |
| Open Seat | Dancer (At-Large) | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Stage Director | 2027 |
| Open Seat | Stage Manager | 2027 |
| Open Seat | Stage Manager | 2027 |
| Open Seat | Stage Manager | 2027 |
Pennsylvania Area
- Southern New Jersey (ZIP CODES 08000-08499)
- Pennsylvania (ZIP CODES 16900-19612 & 15001-16899)
AGMA Staff Liaison: Martha Kinsella
| Name | Seat | Term End |
|---|---|---|
| Jennifer Shaw | At-Large | 2027 |
| Brian James Myer | Soloist | 2027 |
| Bill Buchanan | Chorister (Pittsburgh Opera) | 2027 |
| Eric Garber | Chorister (Pittsburgh Opera) | 2027 |
| Colette Wellman | At-Large | 2027 |
| Betsy D'Emidio | At-Large | 2027 |
| Megan McFadden | Chorister (Opera Philadelphia) | 2027 |
| Andrew Bloomgarden | At-Large | 2027 |
| Loghan Bazan | At-Large | 2027 |
| Bee Anderson | Stage Manager | 2027 |
| Open Seat | Choreographer or their associate | 2027 |
| Open Seat | Chorister (Opera Philadelphia) | 2027 |
| Open Seat | Dancer (Philadelphia Ballet) | 2027 |
| Open Seat | Dancer (Philadelphia Ballet) | 2027 |
| Open Seat | Dancer (Pittsburgh Ballet Theatre) | 2027 |
| Open Seat | Dancer (Pittsburgh Ballet Theatre) | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Stage Director, including Intimacy Directors and Fight Directors | 2027 |
San Francisco Area
- Northern California (ZIP CODES 93700-96161)
- Colorado (ZIP CODES 80001-81658)
- Nevada (ZIP CODES 89001-89883)
- Utah (ZIP CODES 84001-84790)
AGMA Staff Liaison: Jennifer Wallace
| Name | Seat | Term End |
|---|---|---|
| Sally Mouzon | Chorister (At-Large | 2027 |
| Michael Belle | Regular Chorister (San Francisco Opera) | 2027 |
| Buffy Baggott | Soloist | 2027 |
| Tonia D'Amelio | Chorister (Philharmonia Baroque Orchestra & Chorale) | 2027 |
| Leo Ameika | Dancer (Nevada Ballet Theatre) | 2027 |
| Lleyton Ho | Dancer (San Francisco Ballet) | 2027 |
| Carmela Mayo | Dancer (San Francisco Ballet) | 2027 |
| Erica Dunkle | Chorister (San Francisco Symphony) | 2027 |
| Michael Jankosky | Regular Chorister (San Francisco Opera) | 2027 |
| Diana Pray | Extra Chorister (San Francisco Opera) | 2027 |
| Christopher B. Nachtrab | Dancer (At-Large) | 2027 |
| Open Seat | Choreographer or their associate | 2027 |
| Open Seat | Chorister (Central City Opera) | 2027 |
| Open Seat | Chorister (Opera Colorado) | 2027 |
| Open Seat | Dancer (Ballet West) | 2027 |
| Open Seat | Dancer (Colorado Ballet) | 2027 |
| Open Seat | Dancer (Sacramento Ballet) | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Stage Director, including Intimacy Directors and Fight Directors | 2027 |
| Open Seat | Stage Manager | 2027 |
Southern California Area
- Arizona (ZIP CODES 85000-86556)
- Hawaii (ZIP CODES 96701-96898)
- New Mexico (ZIP CODES 87001-88441)
- Southern California (ZIP CODES 90000-93699)
AGMA Staff Liaison: Jennifer Wallace
| Name | Seat | Term End |
|---|---|---|
| Patricia McAfee | At-Large | 2027 |
| Michael Sokol | Soloist | 2027 |
| Sarah-Nicole Carter | Chorister (San Diego Opera) | 2027 |
| Open Seat | Chorister (Arizona Opera) | 2027 |
| Open Seat | Chorister (Los Angeles Opera) | 2027 |
| Open Seat | Chorister (Los Angeles Master Chorale) | 2027 |
| Open Seat | Dancer | 2027 |
| Open Seat | Dancer | 2027 |
| Open Seat | Soloist | 2027 |
| Open Seat | Staff Performer or Actor | 2027 |
| Open Seat | Production Staff | 2027 |
| Open Seat | Production Staff | 2027 |
| Open Seat | At-Large | 2027 |
| Open Seat | At-Large | 2027 |
| Open Seat | At-Large | 2027 |
| Open Seat | At-Large | 2027 |
Southern Central Area
- Alabama (ZIP CODES 35004-36925)
- Arkansas (ZIP CODES 71601-72959)
- Louisiana (ZIP CODES 70001-71496)
- Mississippi (ZIP CODES 38601-39776)
- Oklahoma (ZIP CODES 73001-74966)
- Tennessee (ZIP CODES 37010-38589)
- Texas (ZIP CODES 75001-79938)
AGMA Staff Liaison: Griff Braun
| Name | Seat | Term End |
|---|---|---|
| Matthew Woodbury | Chorister | 2027 |
| Christopher Harrison | Chorister | 2027 |
| Bryce Smith | Chorister | 2027 |
| Brandon Gibson | Chorister | 2027 |
| Travis W McGuire | Chorister | 2027 |
| Hannah Roberts | Chorister | 2027 |
| Julie Condy | Chorister | 2027 |
