AGMA is a national union, without a system of locals. Nine Membership Areas create structure for member connection across different companies and a pathway to broad member engagement with our union.
Many Areas have an Area Executive Committee and an Area Chair. A member's Area is determined by their primary address on record at AGMA. In some cases where an Artist lives in one Area but perhaps has the majority of employment in another Area, that Artist may designate a different Area.
Questions? Email membership@musicalartists.org or contact your AGMA staff representative.
MID & SOUTH ATLANTIC AREA
Delaware (ZIP CODES 19701-19980)
Florida (ZIP CODES 32004-34997)
Georgia (ZIP CODES 30002-31909)
Maryland (ZIP CODES 20601-21930)
North Carolina (ZIP CODES 27006-28909)
South Carolina (ZIP CODES 29001-29945)
Virginia (ZIP CODES 20105-24657)
Washington D.C. (ZIP CODES 20001-20375)
West Virginia (ZIP CODES 24701-26886)
NAME | SEAT | TERM END |
Cosmo Clemens | CHAIR / Chorister | 2023 |
Lisae Jordan | VICE-CHAIR / Dancer (Washington National Opera) | 2023 |
J Austin Bitner | Soloist | 2022 |
Patrick Cook | Soloist | 2023 |
Ayano Kimura | Dancer (Washington Ballet) | 2023 |
Jarrod Lee | Soloist | 2023 |
Miguel Llerna | Chorister (Florida Grand Opera) | 2023 |
Patricia Portillo | Chorister | 2023 |
Daniel Pratt | Dancer (Sarasota Ballet) | 2022 |
Anderson Souza | Dancer (Atlanta Ballet) | 2023 |
Barbara Stuckey | Dancer | 2023 |
Jim Williams | Chorister | 2024 |
Lucia Minervini | Chorister | 2024 |
Enrique Estrada | Soloist | 2025 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Staff Performer / Actor | 2023 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
Open Seat | Stage Manager | 2023 |
MIDWEST AREA
Illinois (ZIP CODES 60001-62999)
Indiana (ZIP CODES 46001-47997)
Iowa (ZIP CODES 50001-52809)
Kansas (ZIP CODES 66002-67954)
Kentucky (ZIP CODES 40003-42788)
Michigan (ZIP CODES 48001-49971)
Minnesota (ZIP CODES 55001-56763)
Missouri (ZIP CODES 63001-65810)
Nebraska (ZIP CODES 68001-69367)
North Dakota (ZIP CODES 58001-58856)
Ohio (ZIP CODES 43001-45899)
South Dakota (ZIP CODES 57000-57795)
Wisconsin (ZIP CODES 53001-54986)
NAME | SEAT | TERM END |
William Combs | CHAIR / Chorister | 2023 |
Peggy Stenger | VICE CHAIR / Stage Manager | 2023 |
George Cederquist | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
Charles E. Coyl | Staff Performer / Actor | 2023 |
Cole Seaton | Chorister | 2023 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Chorister | 2023 |
Open Seat | Chorister | 2023 |
Open Seat | Chorister | 2023 |
Open Seat | Chorister | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
NEW ENGLAND AREA
Maine (ZIP CODES 03901-04992)
Massachusetts (ZIP CODES 01001-02791)
New Hampshire (ZIP CODES 03031-03897)
Rhode Island (ZIP CODES 02804-02921)
Vermont (ZIP CODES 05001-05907)
NAME | SEAT | TERM END |
Patrick Yocum | CHAIR / Dancer | 2023 |
My’Kal Stromile | Dancer | 2023 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Chorister | 2023 |
Open Seat | Chorister | 2023 |
Open seat | Dancer | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Staff Performer / Actor | 2023 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
Open Seat | Stage Manager | 2023 |
NEW YORK AREA
Connecticut (ZIP CODES 06001-06910)
Northern New Jersey (ZIP CODES 07001-07999 & 08500-08906)
New York (ZIP CODES 06390-14905)
The New York Area also covers any locations outside of the United States.
NAME | SEAT | TERM END |
Richard Bernstein | CHAIR / Soloist | 2023 |
Kim Araki | VICE CHAIR / Dancer | 2022 |
Paul Curran | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
James Darrah | Stage Manager | 2023 |
Anne Dyas | Staff Performer / Actor / Stage Staff | 2023 |
Bryan Griffin | Chorister | 2023 |
Connie Grubbs | Stage Manager | 2023 |
Isabel Leonard | Soloist | 2023 |
Sarah Ina Meyers | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
Alexandra Newland-Shea | Chorister | 2023 |
Gretchen Smith | Dancer | 2022 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Staff Performer / Actor | 2023 |
NORTHWEST AREA
Alaska (ZIP CODES 99501-99950)
Idaho (ZIP CODES 83201-83876)
Montana (ZIP CODES 59001-59937)
Oregon (ZIP CODES 97001-97920)
Washington (ZIP CODES 98001-99403)
Wyoming (ZIP CODES 82001-83128)
NAME | SEAT | TERM END |
George Scott | CHAIR / Chorister (Portland Opera) | 2022 |
Nathan Barnes | Chorister (Seattle Opera) | 2022 |
Eva Burton | Dancer (Oregon Ballet Theatre) | 2022 |
Jennifer Campbell | Chorister (Seattle Opera) | 2022 |
Hannah Davis | Dancer (Oregon Ballet Theatre) | 2022 |
Mike Egan | Stage Manager | 2022 |
Zach Finkelstein | Soloist | 2022 |
Craig Grayson | Chorister (Seattle Opera) | 2022 |
Lindsey Rae Johnson | Chorister (Portland Opera) | 2022 |
Tim Lafolette | Chorister (Portland Opera) | 2022 |
Maria Leatha | Chorister (Portland Opera) | 2022 |
Zachary Martin | Chorister | 2023 |
Juliet Prine | Dancer (Pacific Northwest Ballet) | 2022 |
Alex Wommack | Stage Manager | 2022 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Dancer (Pacific Northwest Ballet) | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
Open Seat | Stage Manager | 2023 |
Open Seat | Stage Performer / Actor | 2023 |
PENNSYLVANIA AREA
Southern New Jersey (ZIP CODES 08000-08499)
Pennsylvania (ZIP CODES 16900-19612 & 15001-16899)
NAME | SEAT | TERM END |
J. Patrick McGill | CHAIR / Chorister (Pittsburgh Opera) | 2023 |
Jennifer Shaw | VICE CHAIR / At-Large | 2023 |
Gregory Boyle | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
William G. Buchanan | At-Large | 2023 |
Betsy D’Emidio | At-Large | 2023 |
Sam DerGregorian | Dancer (Pittsburgh Ballet Theatre) | 2023 |
Eric Garber | Chorister (Pittsburgh Opera) | 2023 |
Siobhan Howley | Dancer (Philadelphia Ballet) | 2023 |
Brian James Myer | Soloist | 2023 |
Jordan Rininger | At-Large | 2023 |
Colette Wellman | At-Large | 2023 |
Megan McFadden | Chorister (Opera Philadelphia) | 2023 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Stage Manager | 2023 |
Open Seat | Chorister (Opera Philadelphia) | 2023 |
Open Seat | Dancer (Philadelphia Ballet) | 2023 |
Open Seat | Dancer (Pittsburgh Ballet Theatre) | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Staff Performer / Actor | 2023 |
SAN FRANCISCO AREA
Northern California (ZIP CODES 93700-96161)
Colorado (ZIP CODES 80001-81658)
Nevada (ZIP CODES 89001-89883)
Utah (ZIP CODES 84001-84790)
NAME | SEAT | TERM END |
Sally Mouzon | CHAIR / Regular Chorister (San Francisco Opera) | 2023 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Chorister (Central City Opera) | 2023 |
Open Seat | Extra Chorister (San Francisco Opera) | 2023 |
Open Seat | Chorister (San Francisco Symphony) | 2023 |
Open Seat | Regular Chorister (San Francisco Opera) | 2023 |
Open Seat | Dancer (Ballet West) | 2023 |
Open Seat | Dancer (Colorado Ballet) | 2023 |
Open Seat | Dancer (Nevada Ballet Theatre) | 2023 |
Open Seat | Dancer (Sacramento Ballet) | 2023 |
Open Seat | Dancer (San Francisco Ballet) | 2023 |
Open Seat | Dancer (San Francisco Ballet) | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
Open Seat | Staff Performer / Actor | 2023 |
Open Seat | Stage Manager | 2023 |
SOUTHERN CALIFORNIA AREA
Arizona (ZIP CODES 85000-86556)
Hawaii (ZIP CODES 96701-96898)
New Mexico (ZIP CODES 87001-88441)
Southern California (ZIP CODES 90000-93699)
NAME | SEAT | TERM END |
Jennifer Wallace | CHAIR | 2023 |
Tim Smith | VICE CHAIR | 2023 |
Aleta Braxton | Chorister | 2023 |
Sara Campbell | Chorister (LA Opera) | 2023 |
Barbara Donner | Stage Manager | 2023 |
Earl Hazell | Soloist | 2023 |
Alan E. Hicks | Stage Director, including Intimacy Directors & Fight Directors | 2023 |
Nikki Hyde | Stage Manager | 2023 |
Patricia McAfee | Chorister (San Diego Opera) | 2023 |
Nandani "Nani" Sinha | Soloist | 2023 |
Michael Sokol | Soloist | 2023 |
Tracy Van Fleet | Chorister (Los Angeles Master Chorale) | 2023 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Chorister (Arizona Opera) | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Staff Performer / Actor | 2023 |
SOUTHERN CENTRAL AREA
Alabama (ZIP CODES 35004-36925)
Arkansas (ZIP CODES 71601-72959)
Louisiana (ZIP CODES 70001-71496)
Mississippi (ZIP CODES 38601-39776)
Oklahoma (ZIP CODES 73001-74966)
Tennessee (ZIP CODES 37010-38589)
Texas (ZIP CODES 75001-79938)
NAME | SEAT | TERM END |
Matthew Woodbury | CHAIR / Chorister | 2023 |
Lisa Marie Lange | VICE CHAIR / Stage Manager | 2023 |
Julie Condy | Chorister | 2023 |
Open Seat | Choreographer / Associate | 2023 |
Open Seat | Chorister | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Dancer | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Soloist | 2023 |
Open Seat | Staff Performer / Actor | 2023 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2023 |