AGMA is a national union, without a system of locals. Nine Membership Areas create structure for member connection across different companies and a pathway to broad member engagement with our union.
Many Areas have an Area Executive Committee and an Area Chair. A member's Area is determined by their primary address on record at AGMA. In some cases where an Artist lives in one Area but perhaps has the majority of employment in another Area, that Artist may designate a different Area.
Questions? Email membership@musicalartists.org or contact your AGMA staff representative.
Rosters were revised on February 21, 2024.
MID & SOUTH ATLANTIC AREA
Delaware (ZIP CODES 19701-19980)
Florida (ZIP CODES 32004-34997)
Georgia (ZIP CODES 30002-31909)
Maryland (ZIP CODES 20601-21930)
North Carolina (ZIP CODES 27006-28909)
South Carolina (ZIP CODES 29001-29945)
Virginia (ZIP CODES 20105-24657)
Washington D.C. (ZIP CODES 20001-20375)
West Virginia (ZIP CODES 24701-26886)
NAME | SEAT | TERM END |
Alexandra Christoforakis | Chorister (At-Large) | 2025 |
Cosmo Clemens | Chorister (At-Large) / CHAIR | 2025 |
Lucia Minervini | Chorister (At-Large) | 2025 |
Jim Williams | Chorister (At-Large) | 2025 |
Miguel Llerena | Chorister (Florida Grand Opera) | 2025 |
Lisae C. Jordan | Dancer (Washington National Opera) / VICE CHAIR | 2025 |
Daniel Pratt | Dancer (Sarasota Ballet) | 2025 |
Enrique Estrada | Soloist | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Dancer (Atlanta Ballet) | 2025 |
Open Seat | Dancer (Washington Ballet) | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2025 |
Open Seat | Stage Manager | 2025 |
MIDWEST AREA
Illinois (ZIP CODES 60001-62999)
Indiana (ZIP CODES 46001-47997)
Iowa (ZIP CODES 50001-52809)
Kansas (ZIP CODES 66002-67954)
Kentucky (ZIP CODES 40003-42788)
Michigan (ZIP CODES 48001-49971)
Minnesota (ZIP CODES 55001-56763)
Missouri (ZIP CODES 63001-65810)
Nebraska (ZIP CODES 68001-69367)
North Dakota (ZIP CODES 58001-58856)
Ohio (ZIP CODES 43001-45899)
South Dakota (ZIP CODES 57000-57795)
Wisconsin (ZIP CODES 53001-54986)
NAME | SEAT | TERM END |
William Combs | Chorister / CHAIR | 2025 |
Whitney Huell | Dancer | 2025 |
Richard Jackson Jr. | Chorister / VICE CHAIR | 2025 |
Nan Luchini | Stage Manager | 2025 |
Matthew Scrivner | Chorister | 2025 |
Brian Sussman | Chorister | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Chorister | 2025 |
Open Seat | Chorister | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2025 |
NEW ENGLAND AREA
Maine (ZIP CODES 03901-04992)
Massachusetts (ZIP CODES 01001-02791)
New Hampshire (ZIP CODES 03031-03897)
Rhode Island (ZIP CODES 02804-02921)
Vermont (ZIP CODES 05001-05907)
NAME | SEAT | TERM END |
Patrick Yocum | Dancer | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Chorister | 2025 |
Open Seat | Chorister | 2025 |
Open Seat | Dancer | 2025 |
Open seat | Dancer | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2025 |
Open Seat | Stage Manager | 2025 |
NEW YORK AREA
Connecticut (ZIP CODES 06001-06910)
Northern New Jersey (ZIP CODES 07001-07999 & 08500-08906)
New York (ZIP CODES 06390-14905)
The New York Area also covers any locations outside of the United States.
NAME | SEAT | TERM END |
Kim Araki | Dancer / CHAIR | 2025 |
Richard Bernstein | Soloist | 2025 |
Anne Dyas | Staff Performer / Actor | 2025 |
Paulo Hernandez-Farella | Dancer | 2025 |
Alexandra Newland Shea | Chorister | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Chorister | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2025 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2025 |
Open Seat | Stage Manager | 2025 |
Open Seat | Stage Manager | 2025 |
NORTHWEST AREA
Alaska (ZIP CODES 99501-99950)
Idaho (ZIP CODES 83201-83876)
Montana (ZIP CODES 59001-59937)
Oregon (ZIP CODES 97001-97920)
Washington (ZIP CODES 98001-99403)
Wyoming (ZIP CODES 82001-83128)
NAME | SEAT | TERM END |
Jennifer Campbell | Chorister (Seattle Opera) | 2025 |
Craig Grayson | Chorister (Seattle Opera) | 2025 |
Lindsey Rae Johnson | Chorister (Portland Opera) / VICE CHAIR | 2025 |
Timothy J. Lafolette | Chorister (Portland Opera) | 2025 |
Michael Monnikendam | Chorister (Seattle Opera) | 2025 |
George Scott | Chorister (Portland Opera) / CHAIR | 2025 |
Lorely Dedrick | Stage Manager | 2025 |
Michael Egan | Stage Manager | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Chorister (Portland Opera) | 2025 |
Open Seat | Chorister (At-Large) | 2025 |
Open Seat | Dancer (Pacific Northwest Ballet) | 2025 |
Open Seat | Dancer (Pacific Northwest Ballet) | 2025 |
Open Seat | Dancer (Oregon Ballet Theatre) | 2025 |
Open Seat | Dancer (Oregon Ballet Theatre) | 2025 |
Open Seat | Dancer (Ballet Idaho) | 2025 |
Open Seat | Dancer (At-Large) | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
Open Seat | Stage Director, including Intimacy Directors & Fight Directors | 2025 |
Open Seat | Stage Manager | 2025 |
PENNSYLVANIA AREA
Southern New Jersey (ZIP CODES 08000-08499)
Pennsylvania (ZIP CODES 16900-19612 & 15001-16899)
NAME | SEAT | TERM END |
Jennifer Shaw | Stage Manager / CHAIR | 2025 |
J. Patrick McGill | Chorister (Pittsburgh Opera) / VICE CHAIR | 2025 |
Andrew Bloomgarden | At-Large | 2025 |
Greg Boyle | Stage Director, including Intimacy Directors & Fight Directors | 2025 |
William G. Buchanan | At-Large | 2025 |
Betsy D'Emidio | At-Large | 2025 |
Colette Wellman | At-Large | 2025 |
Eric Garber | Chorister (Pittsburgh Opera) | 2025 |
Megan McFadden | Chorister (Opera Philadelphia) | 2025 |
Jesus Vicente Murillo | Soloist | 2025 |
Brian James Myer | Soloist | 2025 |
Open Seat | At-Large | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Chorister (Opera Philadelphia) | 2025 |
Open Seat | Chorister (Philadelphia Symphonic Choir) | 2025 |
Open Seat | Chorister (Philadelphia Symphonic Choir) | 2025 |
Open Seat | Dancer (Philadelphia Ballet) | 2025 |
Open Seat | Dancer (Philadelphia Ballet) | 2025 |
Open Seat | Dancer (Pittsburgh Ballet Theatre) | 2025 |
Open Seat | Dancer (Pittsburgh Ballet Theatre) | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
SAN FRANCISCO AREA
Northern California (ZIP CODES 93700-96161)
Colorado (ZIP CODES 80001-81658)
Nevada (ZIP CODES 89001-89883)
Utah (ZIP CODES 84001-84790)
NAME | SEAT | TERM END |
Blanche Hampton | Dancer (At-Large) | 2025 |
Alexander Reneff-Olson | Dancer (San Francisco Ballet) | 2025 |
Michael Belle | Regular Chorister (San Francisco Opera) | 2025 |
Sally Mouzon | Regular Chorister (San Francisco Opera) / CHAIR | 2025 |
Buffy Baggott | Soloist | 2025 |
Mary Evelyn Hangley | Soloist | 2025 |
E. Reed Fisher | Stage Director / VICE CHAIR | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Chorister (Central City Opera) | 2025 |
Open Seat | Chorister (San Francisco Symphony) | 2025 |
Open Seat | Chorister (Philharmonia Baroque Orchestra & Chorale) | 2025 |
Open Seat | Chorister (Opera Colorado) | 2025 |
Open Seat | Chorister (At-Large) | 2025 |
Open Seat | Extra Chorister (San Francisco Opera) | 2025 |
Open Seat | Dancer (Ballet West) | 2025 |
Open Seat | Dancer (Colorado Ballet) | 2025 |
Open Seat | Dancer (Nevada Ballet Theatre) | 2025 |
Open Seat | Dancer (Sacramento Ballet) | 2025 |
Open Seat | Dancer (San Francisco Ballet) | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
Open Seat | Stage Manager | 2025 |
SOUTHERN CALIFORNIA AREA
Arizona (ZIP CODES 85000-86556)
Hawaii (ZIP CODES 96701-96898)
New Mexico (ZIP CODES 87001-88441)
Southern California (ZIP CODES 90000-93699)
NAME | SEAT | TERM END |
Aleta Braxton | Chorister (Los Angeles Opera) | 2025 |
Patricia McAfee | Chorister (San Diego Opera) / VICE CHAIR | 2025 |
Ismael M. Parra | Chorister (At-Large) | 2025 |
Michael Sokol | Soloist | 2025 |
Tracy Van Fleet | Chorister (Los Angeles Master Chorale) | 2025 |
Jennifer Wallace | Chorister (At-Large)/ CHAIR | 2025 |
Open Seat | Chorister (Arizona Opera) | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Production Staff | 2025 |
Open Seat | Production Staff | 2025 |
Open Seat | Production Staff | 2025 |
Open Seat | Production Staff | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
SOUTHERN CENTRAL AREA
Alabama (ZIP CODES 35004-36925)
Arkansas (ZIP CODES 71601-72959)
Louisiana (ZIP CODES 70001-71496)
Mississippi (ZIP CODES 38601-39776)
Oklahoma (ZIP CODES 73001-74966)
Tennessee (ZIP CODES 37010-38589)
Texas (ZIP CODES 75001-79938)
NAME | SEAT | TERM END |
Matthew Woodbury | Chorister / CHAIR | 2025 |
Armon Golliday | Chorister | 2025 |
Alan E. Hicks | Stage Director, including Intimacy Directors & Fight Directors / VICE CHAIR | 2025 |
Open Seat | Choreographer / Associate | 2025 |
Open Seat | Chorister | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Dancer | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Soloist | 2025 |
Open Seat | Staff Performer / Actor | 2025 |
Open Seat | Stage Manager | 2025 |