Contes D'Hoffmann, Les (Tales of Hoffmann)
Classification added November 17, 2015Premiered February 10, 1881
Paris. Opéra-Comique
Composer:
Offenbach
Original Language:
French
Librettist:
Barbier and Carré
Description:
Opera in III Acts with Prologue and Epilogue
Notes:
Text based on story by Ernst Theodor Amadeus Hoffmann (1776-1822)
Time Period:
19th Century
Place:
Nuremburg, Munich, Venice
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Hoffmann, a poet | Tenor | L |
| Antonia/Olympia/Giulietta | Soprano | L |
| Antonia (alone) | Soprano | F |
| Olympia (alone) | Soprano | F |
| Giulietta (alone) -Giuletta (in Oeser and Michael K Versions = L) | Soprano | F |
| Coppelius | Baritone | F |
| Dapertutto | Baritone | F |
| Dr. Miracle | Baritone | F |
| Lindorf (if above 4 roles are performed by 1 Bass-Baritone then they are L) | Bass | F |
| Nicklausse/Muse (Oeser version = L) | Mezzo-Soprano | F |
| Voice of Antonia's Mother | Mezzo-Soprano | S |
| Spalanzani | Tenor | S |
| Crespel | Baritone | S |
| Nathanael | Tenor | S |
| Hermann | Baritone | S |
| Frantz/Andres/Cochenille/Pittichinaccio | Tenor | S |
| Schlemil | Bass | S |
| The Muse of Poetry | Actress | B |
| Luther | Bass | B |
| Andres | Tenor | B |
| Frantz | Tenor | B |
| Cohenille | Tenor | B |
| Pittichinaccio (if above 4 are performed as solo roles, then B each) | Tenor | B |
| linebreak | ||
| Stella (may be included as the 4th Heroine) | Soprano | B |
| A Bass Voice (Un Voix de Basse) | Bass | CB |
Minimum Chorus: 24
Divisi: SATB
Chorus Notes:
In Michael Kay’s Version – Minimum Chorus = 40
