Frankenstein
Classification added June 10, 2023Premiered October 13, 2023
Arizona Opera, Phoenix, Arizona
Composer:
Gregg Kallor
Original Language:
English
Librettist:
Gregg Kallor
Description:
Opera in Two Acts
Notes:
Based on Mary Shelley’s 1818 novel.
Gregg Kallor Music. Privately published by the composer. Piano/vocal score dated April 30, 2023
Time Period:
18th Century
Place:
Near Geneva, Switzerland
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Elizabeth Lavenza | Mezzo Soprano | L |
| Victor Frankenstein | Tenor | L |
| The Creature | Baritone | L |
| Alphonse Frankenstein | Bass-Baritone | F |
| De Lacey | Bass-Baritone | F |
| William Frankenstein | Treble | S |
| Agatha | Soprano | S |
| Felix | Tenor | S |
| Woman #1 | Soprano | B * |
| Woman #2 | Mezzo Soprano | B * |
| Man #1 | Tenor | B * |
| Man #2 | Baritone | B * |
| * A note in the score states that the Two Women and the Two Men can be sung by members of the cast (except not by The Creature or Victor Frankenstein). If those role combinations should occur, the roles then are classified as: | ||
| Agatha as Woman #1 = S | ||
| Elizabeth as Woman #2 = L | ||
| Felix as Man #1 = S | ||
| Alphonse as Man #2, or De Lacey as Man #2 = F | ||
| Please be advised: Contact AGMA for classification if you are combining roles, and/or for classification of unassigned lines, and/or for classification of any combination of Chorus and Solo bits from what has been performed previously. |
Minimum Chorus: No chorus
