Médée
Classification added April 14, 2016Premiered December 4, 1693
Paris. Académie Royale du Musique
Composer:
Marc-Antoine Charpentier
Original Language:
French
Librettist:
Thomas Corneille
Description:
Opera in a Prologue and Five Acts
Time Period:
Mythological times
Place:
Mythological places
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Médée | Soprano | L |
| Créuse | Soprano | L |
| Jason | Countertenor | L |
| Créon | Bass | F |
| Oronte | Baritone | F |
| Cléone | Soprano | S |
| Nérine | Soprano | S |
| Arcas | Tenor | B |
| Prologue: (if performed) | ||
| Bellonne | Mezzo-Soprano | S |
| La Victoire | Soprano | S |
| 1 Bergère | Soprano | S |
| 2 Bergère | Soprano | B |
| La Gloire | Soprano | B |
| Un Berger | Tenor | B |
| Chef du peuple | Bass | B |
| Alto Ensemble Solo | Alto | CB |
| Tenor Ensemble Solo | Tenor | CB |
| Bass Ensemble Solo | Bass | CB |
| Act 1: | ||
| 1 Corinthien | Countertenor | S |
| 2 Corinthien | Tenor | S |
| Un Argien | Bass | S |
| Act 2: | ||
| L’Amour | Soprano | S |
| linebreak | ||
| Une Italienne | Soprano | S |
| Un Argien | Countertenor | S |
| 1 Captif de L’Amour | Soprano | CB |
| 2 Captif de L’Amour | Soprano | CB |
| 3 Captif de L’Amour | Countertenor | CB |
| Act 3: | ||
| La Vengeance | Tenor | S |
| La Jalousie | Bass | S |
| Un Démon | Countertenor | B |
| Act 4: | ||
| 1 Fantôme | Soprano | S |
| 2 Fantôme | Soprano | B |
Minimum Chorus: 20
Divisi: SATB
