Music Man, The
Classification added November 23, 2023Premiered December 19, 1957
Majestic Theater, New York, NY
Composer:
Meredith Willson
Original Language:
English
Librettist:
Meredith Willson
Description:
Musical Comedy in Two Acts
Notes:
Based on a story by Franklin Lacey and Meredith Willson
Frank Music Corp. and Meredith Willson Music, New York, NY. Piano/vocal score, 1957 version
Time Period:
Summer 1912
Place:
River City, Iowa
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Marian Paroo | Soprano | L |
| Harold Hill | Soprano | L |
| Mrs. Paroo | Mezzo Soprano | F |
| Eulalie Shinn | Mezzo Soprano | F |
| Alma Hix | Soprano or Mezzo | F |
| Maud Dunlop | Soprano or Mezzo | F |
| Ethel Toffelmier | Soprano or Mezzo | F |
| Mrs. Squires | Soprano or Mezzo | F |
| Marcellus Washburn | Tenor | F |
| Jacey Squires | Tenor | F |
| Ewart Dunlop | Tenor | F |
| Oliver Hix | Baritone | F |
| Olin Britt | Bass | F |
| Mayor Shinn | Spoken | F |
| Charlie Cowell | Spoken | F |
| Tommy Djilas | Spoken | F |
| Amaryllis | Mezzo Soprano | S |
| Winthrop Paroo | Treble | S |
| Zaneeta Shinn | Spoken | S |
| Gracie Shinn | Spoken | S |
| Salesman #1 | Spoken | B |
| Salesman #2 | Spoken | B |
| Salesman #3 | Spoken | B |
| Salesman #4 | Spoken | B |
| Salesman #5 | Spoken | B |
| Constable Locke | Spoken | B |
| Conductor | Spoken | CB I/1 |
| Newspaper Reader #1 | Spoken | CB I/1 |
| Newspaper Reader #2 | Spoken | CB I/1 |
| Newspaper Reader #3 | Spoken | CB I/1 |
| Farmer | Baritone | CB I/2 |
| Farmer's Wife | Soprano | CB I/2 |
| Boy | Spoken | CB I/2 |
| Man | Spoken | CB I/2 |
| Man #1 | Spoken | CB I/5 |
| Man #2 | Spoken | CB I/5 |
| Wells Fargo Driver | Spoken | CB I/11 |
| Voice #1 | Baritone | CB I/14 |
| Voice #2 | Mezzo Soprano | CB I/14 |
| Voice #3 | Baritone | CB I/14 |
| Voice #4 | Tenor | CB I/14 |
| Voice #5 | Mezzo Soprano | CB I/14 |
| Voice #6 | Mezzo Soprano | CB I/14 |
| Voice #7 | Soprano | CB I/14 |
| Voice #8 | Tenor | CB I/14 |
| Voice #9 | Tenor | CB I/14 |
| Voice #10 | Mezzo Soprano | CB I/14 |
| Boy | Spoken | CB II/1 |
| Man #1 | Spoken | CB II/6 |
| Man #2 | Spoken | CB II/6 |
| Woman | Spoken | CB II/6 |
| Man #1 | Spoken | CB II/7 |
| Man #2 | Spoken | CB II/7 |
| Man #3 | Spoken | CB II/7 |
| Woman #1 | Spoken | CB II/7 |
| Woman #2 | Spoken | CB II/7 |
| Woman #3 | Spoken | CB II/7 |
| Please be advised: Contact AGMA for classification if you are combining roles, and/or for classification of unassigned lines, and/or for classification of any combination of Chorus and Solo bits from what has been performed previously. |
Minimum Chorus: 32 *
Divisi: SATB
Chorus Notes:
* The Chorus includes all Solo Bit and Chorus Bit roles, as it was in the original production.
