Street Scene
Classification added June 23, 2016Premiered January 9, 1947
New York. Adelphi Theatre
Composer:
Kurt Weill
Original Language:
English
Librettist:
Lyrics by Langston Hughes; Book by Elmer Rice
Description:
Opera in II Acts
Time Period:
1940s
Place:
Front stoop of a New York tenement building
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Rose Maurrant | Soprano | L |
| Sam Kaplan | Tenor | L |
| Anna Maurrant | Soprano | L |
| Frank Maurrant | Bass-Baritone | L |
| Greta Fiorentino | Soprano | F |
| Emma Jones | Mezzo-Soprano | F |
| Harry Easter | Baritone | F |
| Olga Olsen | Contralto | S |
| Carl Olsen | Bass | S |
| Henry Davis | Baritone | S |
| Daniel Buchanan | Tenor | S |
| Lippo Fiorentino | Tenor | S |
| Mae Jones | Dancer/Singer | S |
| Dick McGann | Dancer/Singer | S |
| Jennie Hildebrand | Mezzo-Soprano | B |
| Abraham Kaplan | Tenor | B |
| George Jones | Baritone | B |
| Willie Maurrant | Treble | B |
| Mrs. Hildebrand | Mezzo-Soprano | B |
| Nursemaid #1 | Soprano | B |
| Nursemaid #2 | Mezzo-Soprano | B |
| Graduate #1 | Soprano | CB |
| Graduate #2 | Mezzo-Soprano | CB |
| Shirley Kaplan | Actor | CB |
| Steve Sankey | Actor | CB |
| linebreak | ||
| Vincent Jones | Actor | CB |
| Dr. Wilson | Actor | CB |
| Officer Murphy | Actor | CB |
| City Marshal | Actor | CB |
| Fred Cullen | Actor | CB |
Minimum Chorus: 18
Divisi: SATB
