Anna Nicole
Classification added September 23, 2015Premiered February 17, 2011
London, England. Royal Opera House
Composer:
Mark-Anthony Turnage
Original Language:
English
Librettist:
Richard Thomas
Description:
Opera in Two Acts
Notes:
based on the life of Anna Nicole Smith
Time Period:
20th Century
Place:
United States of America
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Anna Nicole | Soprano | L |
| Virgie | Mezzo Soprano | L |
| Stern | Baritone | L |
| J. Howard Marshall II | Tenor | L |
| Cousin Shelley* | Soprano | F |
| Aunt Kay* | Mezzo Soprano | F |
| Doctor Yes | Tenor | F |
| Billy* | Baritone | F |
| Daddy Hogan* | Bass | F |
| Blossom (Melissa)** | Mezzo Soprano | S |
| Teenage Daniel | Tenor | S |
| Larry King | Tenor | S |
| Lap Dancers: | ||
| Two Sopranos | Sopranos | B |
| Two Mezzo Sopranos | Mezzo Sopranos | B |
| Meat Rack Quartet | ||
| Two Sopranos | Sopranos | B |
| Two Mezzo Sopranos | Mezzo Sopranos | B |
| Mayor of Mexia | Tenor | B |
| Trucker | Tenor | B |
| Deputy Mayor of Mexia (Roy Fiction) | Baritone | B |
| Runner | Baritone | B |
| Young Daniel | Silent | |
| Dominic Gent | Tenor | CB |
| linebreak | ||
| Patron | Baritone | CB |
| Soprano Solo | Soprano | CB |
| Tenor Solo | Tenor | CB |
| Another Tenor Solo | Tenor | CB |
| Two Tenors | Tenors | CB |
| Two Basses | Basses | CB |
| ACT TWO, SCENE 9 pre-recorded quartet and newspersons: | ||
| Soprano | Soprano | CB |
| Alto | Alto | CB |
| Tenor | Tenor | CB |
| Bass | Bass | CB |
| TV News Anchorwoman*** #1 | Mezzo Soprano | CB |
| TV News Anchorman #2 | Baritone | CB |
| TV News Anchorwoman #3 | Mezzo Soprano | CB |
| TV News Anchorman #4 | Baritone | CB |
| Biography Channel Voice-Over | Mezzo Soprano | CB |
| * The score indicates that this quartet also sings the Marshall family in Act Two, scene three | ||
| ** The Orchestral score, ROH program, and DVD list this role as “Blossom”, while the piano/vocal score lists the name as “Melissa.” | ||
| *** The measures that TV Anchorwoman #1 sings in the Orchestral score have been cut in the piano/vocal score without the numbering of the News Anchors being changed. In the p/v score the solo quartet is followed by TV News Anchor #2. This role is a CB if the Full Orchestral score is used, and is omitted if the cut in the p/v score is taken. |
Minimum Chorus: 32
Divisi: SATB
