Stonewall
Classification added August 3, 2020Premiered June 21, 2019
New York, New York. Rose Theater at Lincoln Center
Composer:
Iain Bell
Original Language:
English
Librettist:
Mark Campbell
Description:
Opera in One Act
Notes:
Score: Chester Music, April 2019 Piano/vocal score
Time Period:
1969
Place:
A Greenwich Village dance club
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Leah | Soprano | L |
| Maggie | Mezzo Soprano | L |
| Sarah | Mezzo Soprano | L |
| Renata | Tenor | L |
| Andy | Tenor | L |
| Carlos | Baritone | L |
| Larry | Tenor | F |
| Valerie | Baritone | S |
| Edward | Baritone | S |
| Troy | Baritone | S |
| Sal | Bass | S |
| Williams | Soprano | B |
| Economides | Mezzo Soprano | B |
| Romano | Tenor | B |
| Principal/Hennessey | Tenor | B |
| Giordano | Baritone | B |
| Cahn | Baritone | B |
| Andrews | Baritone | B |
| Patrons of the Club: | ||
| #1 | Alto | B |
| #2 | Tenor | B |
| #3 | Alto | B |
| #4 | Tenor | B |
| #5 | Bass | B |
| #6 | Alto | B |
| #7 | Alto | B |
| #8 | Bass | B |
| #9 | Alto | B |
| #10 | Tenor | B |
| Man on the Train | Tenor | CB |
| Please be advised: Contact AGMA for classification if you are combining roles, and/or for classification of unassigned lines, and/or for classification of any combination of Chorus and Solo bits from what has been performed previously. |
Minimum Chorus: 24
Divisi: ATB
