Omar
Classification added January 31, 2023Premiered May 27, 2022
Charleston, South Carolina. Spoleto Festival
Composer:
Rhiannon Giddens and Michael Abels
Original Language:
English
Librettist:
Rhiannon Giddens
Description:
Opera in Two Acts
Notes:
Based on Omar Ibn Said’s 1831 autobiography.
Subito Music Publishing, Verona, NJ. Piano/vocal score dated June 2022
Time Period:
19th Century
Place:
West Africa and United States
Classification key
- L – Leading
- F – Featured
- S – Supporting
- B – Solo Bit
- CB – Chorus Bit
- MB – Mute Bit
| Role | Voice Part | Classification |
|---|---|---|
| Julie | Soprano | L |
| Omar’s Mother | Mezzo Soprano | L |
| Omar | Tenor | L |
| James Owen | Baritone | F* |
| Little Daughter (Eliza) | Mezzo Soprano | S |
| Auctioneer | Tenor | S (Act/Scene: I/3) |
| Omar’s brother Abdul | Baritone | S |
| Johnson | Baritone | S* |
| Katie Ellen / The Caller | Mezzo Soprano | S** |
| Taylor | Tenor | B |
| Amadou (Shackled Man #1) | Tenor | B (Act/Scene: I/2) |
| Olufemi (Shackled Man #2) | Baritone | B (Act/Scene: I/2) |
| Suleiman (Shackled Man #3) | Baritone | B (Act/Scene: I/2) |
| Man to be Sold (Abe) | Baritone | B |
| Slaver #1 | Baritone | CB (Act/Scene: I/2) |
| Slaver #2 | Tenor | CB (Act/Scene: I/2) |
| Woman #1 | Mezzo Soprano | CB (Act/Scene: I/2) |
| Woman #2 | Soprano | CB (Act/Scene: I/2) |
| Woman #3 | Mezzo Soprano | CB (Act/Scene: I/2) |
| Woman #4 | Soprano | CB (Act/Scene: I/2) |
| Man #1 | Baritone | CB (Act/Scene: I/2) |
| Man #2 | Tenor | CB (Act/Scene: I/2) |
| Man #3 | Baritone | CB (Act/Scene: I/2) |
| Man #4 | Tenor | CB (Act/Scene: I/2) |
| Man in the Crowd | Baritone | CB (Act/Scene: I/3) |
| Slaver | Baritone | CB (Act/Scene: I/3) |
| Enslaved Woman #1 | Mezzo Soprano | CB (Act/Scene: I/4) |
| Enslaved Woman #2 | Mezzo Soprano | CB (Act/Scene: I/4) |
| Enslaved Man | Bass | CB (Act/Scene: I/4) |
| Woman #1 (Mary) | Mezzo Soprano | CB (Act/Scene: I/4) |
| Woman #2 (Tess) | Contralto | CB (Act/Scene: I/4) |
| Man #1 (Renty) | Tenor | CB (Act/Scene: I/4) |
| Man #2 (John) | Baritone | CB (Act/Scene: I/4) |
| Woman solo | Mezzo Soprano | CB (Act/Scene: II/1) **** |
| Laborer Woman #1 | Mezzo Soprano | CB (Act/Scene: II/1) |
| Laborer Woman #2 | Soprano | CB (Act/Scene: II/1) |
| Laborer Man #1 | Tenor | CB (Act/Scene: II/1) |
| Laborer Man #2 | Baritone | CB (Act/Scene: II/1) |
| Sally | Mute role | *** |
| Abe’s son | Mute role | *** |
| * Combined role as suggested in the score. Should the two roles be sung by one Artist, the classification would be Leading. | ||
| ** Combined role as suggested in the score. Should the two roles not be combined, please contact AGMA to discuss the classification. | ||
| *** The classification will depend on the production being staged. | ||
| **** The score states that a solo voice from the Chorus may sing Act II, scene 1 from measure 29 through measure 44, if the Artist performing Omar’s Mother does not sing this line. Should that be the case, the added Mezzo Soprano solo from the Chorus will be CB; the Mother’s classification will remain unchanged. | ||
| Please be advised: Contact AGMA for classification if you are combining roles, and/or for classification of unassigned lines, and/or for classification of any combination of Chorus and Solo bits from what has been performed previously. |
Minimum Chorus: 32
Divisi: SATB
